HTTP Anti-Virus Proxy

Official HAVP Support Forum
Registration disabled, I'm tired of spambots. E-mail havp@hege.li if you have questions.
HAVP project is pretty much frozen/abandoned at this time anyway.
It is currently 22 Jun 2014 09:52

All times are UTC + 2 hours [ DST ]




Post new topic Reply to topic  [ 4 posts ] 
Author Message
PostPosted: 12 Jul 2008 18:11 
Offline

Joined: 12 Jul 2008 17:32
Posts: 3
I recently enabled HAVP on my IPCop firewall. I have ver. 0.82 installed. After enabling it, I couldn't listen to Windows Media Player audio streams from WNYC.org. The streams .asx files.

It is definately HAVP that's blocking this stream. If I turn off HAVP I have no trouble downloading the stream.

Is there a way to configure HAVP to allow this stream or site?

Thanks,
Ken


Top
 Profile  
 
PostPosted: 14 Jul 2008 10:42 
Offline

Joined: 21 Apr 2008 14:21
Posts: 10
Any erros in havp logs ?


Top
 Profile  
 
PostPosted: 14 Jul 2008 15:53 
Offline

Joined: 12 Jul 2008 17:32
Posts: 3
This is everything from the HAVP error log. I'm not sure which one refers to the audio stream I was trying to get. I did try several different ways of getting to the stream, but the only thing I could do was play the audio from a previous show.


Thanks,
Ken


Last edited by kenact on 14 Jul 2008 16:17, edited 1 time in total.

Top
 Profile  
 
PostPosted: 14 Jul 2008 16:15 
Offline

Joined: 12 Jul 2008 17:32
Posts: 3
Please disregard the previous reply. That was from a day previous and there weren't any attempts to get the WNYC stream. Below is both the access log and the error log from this past Saturday.

12/07/2008 09:20:33 127.0.0.1 GET 200 http://www.wnyc.org/ 282+29690 OK
12/07/2008 09:20:34 127.0.0.1 GET 304 http://www.wnyc.org/inc/css/screen.css 204+0 OK
12/07/2008 09:20:34 127.0.0.1 GET 304 http://www.wnyc.org/inc/css/ie7screen.css 205+0 OK
12/07/2008 09:20:34 127.0.0.1 GET 304 http://www.wnyc.org/inc/js/MochiKit/MochiKit.js 205+0 OK
12/07/2008 09:20:34 127.0.0.1 GET 304 http://www.wnyc.org/inc/js/swfobject.js 205+0 OK
12/07/2008 09:20:34 127.0.0.1 GET 304 http://www.wnyc.org/inc/js/main.js 205+0 OK
12/07/2008 09:20:34 127.0.0.1 GET 304 http://www.wnyc.org/inc/js/emailthis.js 205+0 OK
12/07/2008 09:20:34 127.0.0.1 GET 304 http://www.wnyc.org/inc/js/comments.js 205+0 OK
12/07/2008 09:20:34 127.0.0.1 GET 304 http://www.wnyc.org/inc/js/strftime.js 205+0 OK
12/07/2008 09:20:34 127.0.0.1 GET 304 http://www.wnyc.org/inc/js/map/parseuri.js 205+0 OK
12/07/2008 09:20:35 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 3678088000? 219+2
12/07/2008 09:20:35 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... d=30565576
12/07/2008 09:20:35 127.0.0.1 GET 200 http://www.wnyc.org/img/103276/0 241+6686 OK
12/07/2008 09:20:35 127.0.0.1 GET 200 http://www.wnyc.org/img/103348/0 241+6565 OK
12/07/2008 09:20:35 127.0.0.1 GET 200 http://www.wnyc.org/img/59014/0 241+5152 OK
12/07/2008 09:20:35 127.0.0.1 GET 200 http://www.wnyc.org/img/103273/0 240+4572 OK
12/07/2008 09:20:35 127.0.0.1 GET 200 http://www.wnyc.org/img/102687/0 240+4098 OK
12/07/2008 09:20:36 127.0.0.1 GET 200 http://www.wnyc.org/img/99996/0 241+14403 OK
12/07/2008 09:20:36 127.0.0.1 GET 200 http://www.wnyc.org/img/102065/0 241+11891 OK
12/07/2008 09:20:36 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 7673678088
12/07/2008 09:20:36 127.0.0.1 GET 200 http://www.wnyc.org/img/95840/0 242+36808 OK
12/07/2008 09:20:36 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 3678088000?
12/07/2008 09:20:36 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 3678088000?
12/07/2008 09:20:36 127.0.0.1 GET 304 http://m1.2mdn.net/viewad/1782813/MSKCC120x90.jpg 118+0 OK
12/07/2008 09:20:37 127.0.0.1 GET 304 http://m1.2mdn.net/viewad/1866725/CityView.jpg 190+0 OK
12/07/2008 09:20:37 127.0.0.1 GET 404 http://www.wnyc.org/images/nav/audiosearch_bg.gif 199+227 OK
12/07/2008 09:20:37 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 3678088000?
12/07/2008 09:20:37 127.0.0.1 GET 200 http://rcm.amazon.com/e/cm? 291+2683 OK
12/07/2008 09:20:38 127.0.0.1 GET 304 http://rcm-images.amazon.com/images/G/0 ... go-btn.gif 159+0 OK
12/07/2008 09:20:38 127.0.0.1 GET 200 http://www.wnyc.org/flashplayer/mp3player_news.swf? 365+33280 OK
12/07/2008 09:20:38 127.0.0.1 GET 304 http://www.wnyc.org/files/searchdesc.xml 205+0 OK
12/07/2008 09:20:38 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 3678088000? 218+
12/07/2008 09:20:39 127.0.0.1 GET 200 http://m1.2mdn.net/viewad/1816634/HHAG- ... 0final.gif 225+35552 OK
12/07/2008 09:20:39 127.0.0.1 GET 200 http://www.google-analytics.com/__utm.gif? 316+35 OK
12/07/2008 09:20:39 127.0.0.1 GET 200 http://www.google-analytics.com/__utm.gif? 316+35 OK
12/07/2008 09:20:41 127.0.0.1 GET 304 http://rcm-images.amazon.com/images/G/0 ... 126x32.gif 159+0
12/07/2008 09:20:42 127.0.0.1 GET 204 http://www.google.com/url? 182+0 OK
12/07/2008 09:20:57 127.0.0.1 GET 200 http://www.wnyc.org/stream/fm.asx 211+1002 OK
12/07/2008 09:20:57 127.0.0.1 GET 304 http://www.wnyc.org/files/searchdesc.xml 204+0 OK
12/07/2008 09:21:01 127.0.0.1 GET 200 http://www.middlesex.mass.edu/wac/wac_j ... _f2007.pdf 359+894615 OK
12/07/2008 09:21:05 127.0.0.1 GET 304 http://store.urge.com/sitewide/wmp/img/ ... nuicon.jpg 251+0 OK
12/07/2008 09:21:05 127.0.0.1 GET 302 http://redir.metaservices.microsoft.com ... lservices/? 395+276 OK
12/07/2008 09:21:05 127.0.0.1 GET 200 http://onlinestores.metaservices.micros ... vices.aspx? 237+6188 OK
12/07/2008 09:21:05 127.0.0.1 GET 200 http://wnycwm.streamguys.com/wnycfm 524+4868 OK
12/07/2008 09:21:06 127.0.0.1 GET 302 http://go.microsoft.com/fwlink/? 419+256 OK
12/07/2008 09:21:06 127.0.0.1 GET 304 http://wmp11.vidzone.tv/wmp11/images/logo_icon.jpg 128+0 OK
12/07/2008 09:21:06 127.0.0.1 GET 302 http://swapstart.walmart.com/i/swap/v10 ... _16x16.png 332+251 OK
12/07/2008 09:21:06 127.0.0.1 GET 304 http://downloads.walmart.com/i/swap/v10 ... _16x16.png 194+0 OK
12/07/2008 09:21:23 127.0.0.1 GET 200 http://www.middlesex.mass.edu/wac/wac_j ... _f2007.pdf 359+1796691 OK
12/07/2008 09:21:29 127.0.0.1 POS T 20 4 http://wnycwm.streamguys.com/wnycfm 364+0 OK
12/07/2008 09:21:39 127.0.0.1 GET 200 http://www.wnyc.org/shows/ 282+47047 OK
12/07/2008 09:21:39 127.0.0.1 GET 304 http://www.wnyc.org/inc/css/screen.css 204+0 OK
12/07/2008 09:21:39 127.0.0.1 GET 304 http://www.wnyc.org/inc/css/ie7screen.css 205+0 OK
12/07/2008 09:21:39 127.0.0.1 GET 304 http://www.wnyc.org/inc/js/MochiKit/MochiKit.js 205+0 OK
12/07/2008 09:21:39 127.0.0.1 GET 304 http://www.wnyc.org/inc/js/swfobject.js 205+0 OK
12/07/2008 09:21:39 127.0.0.1 GET 304 http://www.wnyc.org/inc/js/main.js 205+0 OK
12/07/2008 09:21:39 127.0.0.1 GET 304 http://www.wnyc.org/inc/js/emailthis.js 205+0 OK
12/07/2008 09:21:39 127.0.0.1 GET 304 http://www.wnyc.org/inc/js/comments.js 205+0 OK
12/07/2008 09:21:39 127.0.0.1 GET 304 http://www.wnyc.org/inc/js/strftime.js 205+0 OK
12/07/2008 09:21:40 127.0.0.1 GET 304 http://www.wnyc.org/inc/js/map/parseuri.js 205+0 OK
12/07/2008 09:21:40 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 3400419000? 219+2
12/07/2008 09:21:40 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... d=82858980
12/07/2008 09:21:40 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 8013400419
12/07/2008 09:21:40 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 3400419000?
12/07/2008 09:21:40 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 3400419000?
12/07/2008 09:21:40 127.0.0.1 GET 302 http://wnyc.org/ 228+204 OK
12/07/2008 09:21:41 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 3400419000?
12/07/2008 09:21:41 127.0.0.1 GET 200 http://rcm.amazon.com/e/cm? 291+2683 OK
12/07/2008 09:21:41 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 3400419000? 218+
12/07/2008 09:21:41 127.0.0.1 GET 304 http://www.wnyc.org/files/searchdesc.xml 205+0 OK
12/07/2008 09:21:41 127.0.0.1 GET 200 http://www.google-analytics.com/__utm.gif? 316+35 OK
12/07/2008 09:21:41 127.0.0.1 GET 200 http://www.google-analytics.com/__utm.gif? 316+35 OK
12/07/2008 09:21:43 127.0.0.1 GET 200 http://www.wnyc.org/ 282+29690 OK
12/07/2008 09:21:43 127.0.0.1 GET 200 http://www.wnyc.org/inc/css/ie7screen.css 342+347 OK
12/07/2008 09:21:44 127.0.0.1 GET 200 http://www.wnyc.org/inc/css/screen.css 343+35511 OK
12/07/2008 09:21:47 127.0.0.1 GET 200 http://www.wnyc.org/inc/js/MochiKit/MochiKit.js 361+168242 OK
12/07/2008 09:21:48 127.0.0.1 GET 200 http://www.wnyc.org/inc/js/swfobject.js 358+6880 OK
12/07/2008 09:21:49 127.0.0.1 GET 200 http://www.wnyc.org/inc/js/main.js 359+18674 OK
12/07/2008 09:21:49 127.0.0.1 GET 200 http://www.wnyc.org/inc/js/emailthis.js 358+4289 OK
12/07/2008 09:21:49 127.0.0.1 GET 200 http://www.wnyc.org/inc/js/comments.js 358+4682 OK
12/07/2008 09:21:49 127.0.0.1 GET 200 http://www.wnyc.org/inc/js/strftime.js 358+3565 OK
12/07/2008 09:21:50 127.0.0.1 GET 200 http://www.wnyc.org/inc/js/map/parseuri.js 358+1019 OK
12/07/2008 09:21:50 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/bodybg.gif 312+336 OK
12/07/2008 09:21:50 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 7983367000? 219+2
12/07/2008 09:21:50 127.0.0.1 GET 200 http://m1.2mdn.net/879366/DartRichMedia_1_03.js 238+799 OK
12/07/2008 09:21:50 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/search.gif 313+452 OK
12/07/2008 09:21:50 127.0.0.1 GET 200 http://m1.2mdn.net/1648282/moving.swf? 253+15581 OK
12/07/2008 09:21:50 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... d=58880949
12/07/2008 09:21:50 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/header_logo.gif 313+2443 OK
12/07/2008 09:21:50 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/epledge.gif 313+410 OK
12/07/2008 09:21:50 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/dropdownarrow.gif 312+73 OK
12/07/2008 09:21:51 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/bkgrnd_752px.gif 312+246 OK
12/07/2008 09:21:51 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 4937983367
12/07/2008 09:21:51 127.0.0.1 GET 200 http://m1.2mdn.net/viewad/1648282/signu ... anner2.gif 224+3728 OK
12/07/2008 09:21:51 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 7983367000?
12/07/2008 09:21:51 127.0.0.1 GET 200 http://www.wnyc.org/img/59014/0 241+5152 OK
12/07/2008 09:21:51 127.0.0.1 GET 200 http://www.wnyc.org/img/95840/0 241+36808 OK
12/07/2008 09:21:51 127.0.0.1 GET 200 http://m1.2mdn.net/viewad/1866725/CityView.jpg 225+4643 OK
12/07/2008 09:21:51 127.0.0.1 GET 200 http://www.wnyc.org/img/103273/0 240+4572 OK
12/07/2008 09:21:51 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 7983367000?
12/07/2008 09:21:51 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/listbullet.gif 313+828 OK
12/07/2008 09:21:51 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 7983367000?
12/07/2008 09:21:51 Could not connect to server (wmpimages.passalong.com:80)
12/07/2008 09:21:51 Could not connect to server (wmpimages.passalong.com:80)
12/07/2008 09:21:52 127.0.0.1 GET 200 http://www.wnyc.org/img/103348/0 240+6565 OK
12/07/2008 09:21:52 127.0.0.1 GET 200 http://www.wnyc.org/img/103276/0 241+6686 OK
12/07/2008 09:21:52 127.0.0.1 GET 200 http://rcm.amazon.com/e/cm? 291+2683 OK
12/07/2008 09:21:52 127.0.0.1 GET 200 http://www.wnyc.org/img/102065/0 241+11891 OK
12/07/2008 09:21:52 127.0.0.1 GET 200 http://m1.2mdn.net/viewad/1648282/120.gif 225+14739 OK
12/07/2008 09:21:52 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 7983367000? 218+
12/07/2008 09:21:52 127.0.0.1 GET 200 http://m1.2mdn.net/viewad/1648469/what- ... otlist.jpg 226+12646 OK
12/07/2008 09:21:52 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/smallredarrow.gif 311+51 OK
12/07/2008 09:21:52 127.0.0.1 GET 200 http://www.wnyc.org/flashplayer/mp3player_news.swf? 364+33280 OK
12/07/2008 09:21:52 127.0.0.1 GET 200 http://rcm-images.amazon.com/images/G/0 ... 126x32.gif 240+17
12/07/2008 09:21:52 127.0.0.1 GET 200 http://rcm-images.amazon.com/images/G/0 ... go-btn.gif 293+237 OK
12/07/2008 09:21:52 127.0.0.1 GET 200 http://www.wnyc.org/files/searchdesc.xml 349+566 OK
12/07/2008 09:21:52 127.0.0.1 GET 200 http://www.wnyc.org/images/icons/icon_listen.gif 312+78 OK
12/07/2008 09:21:52 127.0.0.1 GET 200 http://www.wnyc.org/images/icons/icon_downloadmp3.gif 311+71 OK
12/07/2008 09:21:52 127.0.0.1 GET 200 http://www.wnyc.org/img/99996/0 242+14403 OK
12/07/2008 09:21:53 127.0.0.1 GET 200 http://www.wnyc.org/images/icons/icon_email.gif 311+79 OK
12/07/2008 09:21:53 127.0.0.1 GET 200 http://www.wnyc.org/images/icons/icon_print.gif 311+91 OK
12/07/2008 09:21:53 127.0.0.1 GET 200 http://www.wnyc.org/images/icons/icon_delicious.gif 312+846 OK
12/07/2008 09:21:53 127.0.0.1 GET 200 http://www.wnyc.org/images/icons/icon_mostpopular.gif 312+352 OK
12/07/2008 09:21:53 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/listenlive.gif 312+457 OK
12/07/2008 09:21:53 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/lstnlive_FM939.gif 312+366 OK
12/07/2008 09:21:53 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/lstnlive_AM820.gif 312+394 OK
12/07/2008 09:21:53 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/lstnlive_HD.gif 313+1116 OK
12/07/2008 09:21:53 127.0.0.1 GET 200 http://www.wnyc.org/img/102687/0 240+4098 OK
12/07/2008 09:21:53 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/icon_help_grey.gif 312+348 OK
12/07/2008 09:21:53 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/wnyc2view_bg.gif 312+327 OK
12/07/2008 09:21:53 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/email_updates.gif 312+404 OK
12/07/2008 09:21:53 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/submit.gif 312+323 OK
12/07/2008 09:21:53 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/contactwnyc.gif 312+439 OK
12/07/2008 09:21:53 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/icon_npr.gif 312+318 OK
12/07/2008 09:21:53 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/icon_bbc.gif 312+254 OK
12/07/2008 09:21:54 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/icon_pri.gif 312+456 OK
12/07/2008 09:21:54 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/icon_apm.gif 313+1446 OK
12/07/2008 09:21:54 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/shopping.gif 312+507 OK
12/07/2008 09:21:54 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/audiosearchhead.gif 312+550 OK
12/07/2008 09:21:54 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/audiosearch.gif 312+538 OK
12/07/2008 09:21:54 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/headlines/wnyc.gif 313+1101 OK
12/07/2008 09:21:54 127.0.0.1 GET 200 http://www.wnyc.org/images/mysource/mysource_blue.gif 314+15377 OK
12/07/2008 09:21:54 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/headlines/npr.gif 312+713 OK
12/07/2008 09:21:54 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/headlines/ap.gif 312+505 OK
12/07/2008 09:21:54 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/headlines/bbc.gif 312+638 OK
12/07/2008 09:21:54 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/spotlight.gif 312+444 OK
12/07/2008 09:21:54 127.0.0.1 GET 200 http://www.wnyc.org/images/nav/most_emailed.gif 312+445 OK
12/07/2008 09:21:54 127.0.0.1 GET 200 http://www.wnyc.org/images/icons/button_rss.gif 312+558 OK
12/07/2008 09:21:54 127.0.0.1 GET 200 http://www.google-analytics.com/__utm.gif? 316+35 OK
12/07/2008 09:21:54 127.0.0.1 GET 200 http://www.google-analytics.com/__utm.gif? 316+35 OK
12/07/2008 09:21:56 127.0.0.1 GET 200 http://www.wnyc.org/favicon.ico 300+1150 OK
12/07/2008 09:21:58 127.0.0.1 GET 200 http://www.wnyc.org/flashpop.html? 254+2085 OK
12/07/2008 09:21:58 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 9211590068
12/07/2008 09:21:58 127.0.0.1 GET 200 http://m1.2mdn.net/viewad/1648470/2-145 ... tapipe.gif 223+751 OK
12/07/2008 09:21:59 127.0.0.1 GET 200 http://www.wnyc.org/flashplayer/mp3player.swf? 365+26984 OK
12/07/2008 09:21:59 127.0.0.1 GET 200 http://www.google-analytics.com/__utm.gif? 316+35 OK
12/07/2008 09:22:00 127.0.0.1 GET 200 http://www.wnyc.org/stream/xspf/103279? 215+693 OK
12/07/2008 09:22:01 127.0.0.1 GET 200 http://www.wnyc.org/img/102628/0 240+4337 OK
12/07/2008 09:22:06 127.0.0.1 GET 200 http://wnycwm.streamguys.com/wnycfm 529+196102 OK
12/07/2008 09:22:06 (127.0.0.1) Could not send body to browser
12/07/2008 09:22:07 127.0.0.1 GET 200 http://www.google-analytics.com/__utm.gif? 316+35 OK
12/07/2008 09:22:37 Could not connect to server (wmpimages.passalong.com:80)
12/07/2008 09:22:37 Could not connect to server (wmpimages.passalong.com:80)
12/07/2008 09:22:55 127.0.0.1 GET 200 http://audio.wnyc.org/studio/studio071108pod.mp3 182+9469760 OK
12/07/2008 09:23:08 127.0.0.1 GET 200 http://www.wnyc.org/api/nexgen/whats_on 284+4 OK
12/07/2008 09:23:09 127.0.0.1 GET 200 http://www.google-analytics.com/__utm.gif? 316+35 OK
12/07/2008 09:23:23 127.0.0.1 GET 200 http://www.wnyc.org/shows/we 282+18014 OK
12/07/2008 09:23:24 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 8217116700? 219+2
12/07/2008 09:23:28 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... d=38638431
12/07/2008 09:23:28 127.0.0.1 GET 200 http://www.wnyc.org/img/242/0 240+1673 OK
12/07/2008 09:23:28 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 3108217116
12/07/2008 09:23:28 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 8217116700?
12/07/2008 09:23:28 127.0.0.1 GET 200 http://m1.2mdn.net/viewad/1873636/air_france_120x90.gif 224+2385 OK
12/07/2008 09:23:29 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 8217116700?
12/07/2008 09:23:29 127.0.0.1 GET 200 http://m1.2mdn.net/viewad/1897354/Uni-DataBraintile.jpg 225+5664 OK
12/07/2008 09:23:30 127.0.0.1 GET 200 http://rcm.amazon.com/e/cm? 291+2683 OK
12/07/2008 09:23:30 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 8217116700?
12/07/2008 09:23:32 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 8217116700? 218+
12/07/2008 09:23:33 127.0.0.1 GET 200 http://m1.2mdn.net/viewad/1841639/WNYC-Giselle8.jpg 226+33060 OK
12/07/2008 09:23:33 127.0.0.1 GET 200 http://www.google-analytics.com/__utm.gif? 316+35 OK
12/07/2008 09:23:33 127.0.0.1 GET 200 http://www.google-analytics.com/__utm.gif? 316+35 OK
12/07/2008 09:24:04 127.0.0.1 GET 200 http://www.wnyc.org/ 282+29690 OK
12/07/2008 09:24:05 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 5859975000? 219+2
12/07/2008 09:24:05 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... d=46855680
12/07/2008 09:24:05 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 8035859975
12/07/2008 09:24:06 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 5859975000?
12/07/2008 09:24:06 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 5859975000?
12/07/2008 09:24:06 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 5859975000?
12/07/2008 09:24:06 127.0.0.1 GET 200 http://rcm.amazon.com/e/cm? 291+2683 OK
12/07/2008 09:24:06 127.0.0.1 GET 200 http://ad.doubleclick.net/adj/l.site147 ... 5859975000? 218+
12/07/2008 09:24:06 127.0.0.1 GET 200 http://www.wnyc.org/img/103276/0 241+6686 OK
12/07/2008 09:24:06 127.0.0.1 GET 200 http://www.wnyc.org/img/103348/0 241+6565 OK
12/07/2008 09:24:06 127.0.0.1 GET 200 http://www.wnyc.org/img/59014/0 241+5152 OK
12/07/2008 09:24:07 127.0.0.1 GET 200 http://www.google-analytics.com/__utm.gif? 316+35 OK
12/07/2008 09:24:07 127.0.0.1 GET 200 http://www.wnyc.org/flashplayer/mp3player_news.swf? 364+33280 OK
12/07/2008 09:24:07 127.0.0.1 GET 200 http://www.google-analytics.com/__utm.gif? 316+35 OK
12/07/2008 09:24:07 127.0.0.1 GET 200 http://www.wnyc.org/img/95840/0 242+36808 OK
12/07/2008 09:24:07 127.0.0.1 GET 200 http://www.wnyc.org/img/103273/0 240+4572 OK
12/07/2008 09:24:08 127.0.0.1 GET 200 http://www.wnyc.org/img/99996/0 241+14403 OK
12/07/2008 09:24:08 127.0.0.1 GET 200 http://www.wnyc.org/img/102065/0 241+11891 OK
12/07/2008 09:24:08 127.0.0.1 GET 200 http://www.wnyc.org/img/102687/0 240+4098 OK
12/07/2008 09:24:11 127.0.0.1 GET 200 http://www.wnyc.org/stream/fm.asx 210+1002 OK
12/07/2008 09:24:15 127.0.0.1 GET 200 http://wnycwm.streamguys.com/bumpers/bumper.wma 610+7691 OK
12/07/2008 09:24:18 127.0.0.1 GET 200 http://www.wnyc.org/images/wmp/nyu.gif? 313+2178 OK
12/07/2008 09:24:18 127.0.0.1 GET 200 http://wnycwm.streamguys.com/bumpers/bumper.wma 615+50193 OK
12/07/2008 09:24:18 127.0.0.1 POS T 20 4 http://wnycwm.streamguys.com/bumpers/bumper.wma 363+0 OK
12/07/2008 09:24:20 127.0.0.1 GET 200 http://wnycwm.streamguys.com/wnycfm 498+2788 OK
12/07/2008 09:24:20 127.0.0.1 GET 304 http://store.urge.com/sitewide/wmp/img/urge_tmp.png 250+0 OK
12/07/2008 09:24:20 127.0.0.1 GET 302 http://redir.metaservices.microsoft.com ... lservices/? 395+276 OK
12/07/2008 09:24:21 127.0.0.1 GET 200 http://onlinestores.metaservices.micros ... vices.aspx? 237+6188 OK
12/07/2008 09:24:21 127.0.0.1 GET 302 http://go.microsoft.com/fwlink/? 403+240 OK
12/07/2008 09:24:23 127.0.0.1 GET 200 http://store.urge.com/sitewide/wmp/mtvn-service.jhtml? 268+996 OK
12/07/2008 09:24:23 127.0.0.1 GET 304 http://store.urge.com/sitewide/wmp/img/error_logo.png 250+0 OK
12/07/2008 09:24:23 127.0.0.1 GET 302 http://swapstart.walmart.com/i/swap/v10 ... _16x16.png 332+251 OK
12/07/2008 09:24:23 127.0.0.1 GET 200 http://wmp11.vidzone.tv/wmp11/images/logo_icon.jpg 233+467 OK
12/07/2008 09:25:08 Could not connect to server (wmpimages.passalong.com:80)
12/07/2008 09:25:08 Could not connect to server (wmpimages.passalong.com:80)
12/07/2008 09:25:19 127.0.0.1 GET 200 http://watson.microsoft.com/StageOne/wm ... 000000.htm? 2
12/07/2008 09:25:32 127.0.0.1 GET 200 http://wnycwm.streamguys.com/wnycfm 529+222265 OK
12/07/2008 09:25:50 127.0.0.1 GET 200 http://www.wnyc.org/stream/am.asx 211+1002 OK
12/07/2008 09:25:54 Could not connect to server (wmpimages.passalong.com:80)
12/07/2008 09:25:54 Could not connect to server (wmpimages.passalong.com:80)
12/07/2008 09:25:55 127.0.0.1 GET 302 http://redir.metaservices.microsoft.com ... lservices/? 395+276 OK
12/07/2008 09:25:55 127.0.0.1 GET 200 http://onlinestores.metaservices.micros ... vices.aspx? 237+6188 OK
12/07/2008 09:25:56 127.0.0.1 GET 302 http://go.microsoft.com/fwlink/? 403+240 OK
12/07/2008 09:25:57 127.0.0.1 GET 302 http://swapstart.walmart.com/i/swap/v10 ... _16x16.png 332+251 OK
12/07/2008 09:26:00 127.0.0.1 GET 200 http://wnycwm.streamguys.com/wnycam 524+5040 OK
12/07/2008 09:26:41 Could not connect to server (wmpimages.passalong.com:80)
12/07/2008 09:26:41 Could not connect to server (wmpimages.passalong.com:80)
12/07/2008 09:27:15 127.0.0.1 GET 200 http://wnycwm.streamguys.com/wnycam 524+5040 OK
12/07/2008 09:27:27 Could not connect to server (wmpimages.passalong.com:80)
12/07/2008 09:27:27 Could not connect to server (wmpimages.passalong.com:80)
12/07/2008 09:27:33 127.0.0.1 POS T 20 4 http://wnycwm.streamguys.com/wnycam 364+0 OK
12/07/2008 09:27:33 127.0.0.1 HEA D 20 0 http://download.windowsupdate.com/v7/wi ... uredir.cab? 283+0 OK
12/07/2008 09:27:36 127.0.0.1 GET 200 http://www.wnyc.org/stream/fm.pls 209+209 OK
12/07/2008 09:27:36 127.0.0.1 GET 304 http://www.wnyc.org/files/searchdesc.xml 204+0 OK
12/07/2008 09:27:42 127.0.0.1 GET 200 http://wnycwm.streamguys.com/wnycam 529+313040 OK
12/07/2008 09:27:50 127.0.0.1 GET 200 http://www.wnyc.org/api/schedules/listenlive 286+156 OK
12/07/2008 09:27:51 127.0.0.1 GET 302 http://go.microsoft.com/fwlink/? 348+173 OK
